- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to 923 Stonecliffe Walk, a picturesque and architecturally stunning energy-star detached home in Stonecliffe Walk. The Torres Model, built by Ridgeview Homes on a premium lot, is a prideful residence with nearly $200,000 in upgrades. This 4-bedroom, 3.5-bathroom executive family home offers a double car garage and a carpet-free main floor with 10ft high ceiling main floor and high ceilings in the kitchen and dining areas. The kitchen is a standout feature, boasting tall sloped ceilings, large cabinets with an island and extended bar, quartz countertops, and a same backsplash. The upgraded hardwood stairs lead to a loft and three additional bedrooms, including a second primary bedroom with a 5-piece bath and his and her walk-in closets. The unfinished basement offers a 9 ft ceiling, potential for personal layout customization, a rough-in for a 3-piece bathroom, a cold room, and oversized windows. **** Extras **** Listed On Wrar Waterloo Region As Well.
Listed On Wrar Waterloo Region As Well.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 51.70 x 0.00 |
Pool | None |
Area | Waterloo |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.77m x 10.66m | |
Main | Kitchen | 16.77m x 9.58m | |
Main | Prim Bdrm | 16.77m x 13.25m | |
Main | Dining | 16.77m x 7.91m | |
Main | Bathroom | 15.42m x 5.68m | 3 Pc Ensuite |
Main | Bathroom | 7.35m x 2.82m | 2 Pc Bath |
2nd | Prim Bdrm | 11.15m x 18.01m | |
2nd | Br | 17.42m x 11.75m | |
2nd | Br | 16.77m x 10.66m | |
2nd | Loft | 12.99m x 10.4m | |
2nd | Bathroom | 8.33m x 12.76m | 5 Pc Ensuite |
2nd | Bathroom | 12.01m x 6.66m | 5 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Loading WalkScore data...
Loading Mortgage Calculators...